| GUN BLUESKY WEST SHET, SHE | BRIGAND DU PETIT GUE, SHE | YARNO V STAL POLDERZICHT, SHE |
| AYOTAH FROM BROKEN COLOUR, SHE | ||
| HOLLYDELL VETINA, SHE | STOW VINCENT, SHE | |
| SHOORMAL VEGA, SHE | ||
| EQUINOXE DU VAILLANT, SHE | TEMPO DU SANON, SHE | GOOD LUCK V ST NEDERKOORN, SHE |
| RIVIERA DU SANON, SHE | ||
| QUETSCHE DES GIRARDS, SHE | LEO OF WILVERLEY, SHE | |
| PRUNE DES GIRARDS, SHE |